Row Wrapper 2
Crystal Villas-Coral Villa
Capacity
About
Coral Villa at Crystal Waters
Coral Villa is located in the upscale Dorros Cove on the south end of Elbow Cay. This enchanting villa, one of three facing the ocean, offers a delightful escape with 2 bedrooms and 2 bathrooms, boasting partial ocean views from the deck and exclusive access to a private pool, a haven reserved solely for villa guests.
Indulge in spacious and thoughtfully designed villas, each carefully positioned for maximum privacy, ensuring a tranquil and exclusive retreat. The villas are spaced apart, providing ample seclusion while maintaining a sense of openness to the stunning surroundings. Dock slips are available to accommodate vessels up to 32 feet, allowing convenient access for maritime adventures, just a mere two minutes away from Tahiti Beach— voted one of the Caribbean's best beaches by Travel and Leisure.
Coral Villa, alongside Sailfish Villa & Starfish Villa, presents two queen bedrooms, offering comfort and elegance amidst tropical serenity. Recently updated in 2022, Coral Villa boasts contemporary enhancements, ensuring a modern and inviting ambiance for your stay.
Key Features:
- 2 Bedrooms, 2 Bathrooms in a Secluded Oceanfront Setting
- Deck with Partial Ocean Views and Access to a Private Pool
- Spacious Villas with Ample Privacy
- Dock Slips Available for Up to 32ft Vessels
- Proximity to Tahiti Beach, Recently Voted one of the Top Beaches in the Caribbean
- Updates Completed in 2022 for Modern Comfort
Weekly Rates Range from $3100
“PLEASE NOTE THAT PRICING IS NOT GUARANTEED UNTIL CONFIRMED BY ELBOW CAY PROPERTIES”
Experience the tranquility and coastal charm of Coral Villa, a haven of seaside serenity amid Elbow Cay's mesmerizing landscape in Dorros Cove.
Features
Properties With Pool or Pool Access
- Pool Access
Type
- Dock Available
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map
Reviews
Just right
Greg N., Tequesta , FL United States
This property has great potential but not there yet.
Jean H., Bensalem, PA United States
There were the bare minimum of things in the cottage. No placemats. No salt and paper. No baking sheet or bowls, one bowl that I would throw out. No ice trays.Poor glassware.
Good experience for us.